Loading...

Premium Collection (Nrs. in thousand)

Types of Insurance FY 2077/78(Unaudited)

FY 2076/77

FY 2075/76 FY 2074/75 FY 2073/74 FY 2072/73
Fire 179,685 113,797 80,303 77,109 102,977 98,351
Marine 35,836 22,879 10,595 17,815 21,370 59,107
Motor 620,699 360,072 284,846 306,573 409,232 322,886
Engineering 84,419 65,039 33,172 20,297 25,998 21,801
Miscellaneous 59,943 44,044 31,784 27,436 35,142 50,428
Agriculture 83,899 63,372 46,971 28,077 24,139 10,278
Micro 38,765 29,683 362 - - -
Aviation 56 17 - - - -
Image Calculation
Image Make a claim